# Private Luxe Villa | Rooftop | Private Pool – 3 Bedroom Vacation Rental in Tulum, Quintana Roo | MayanKey

All bookings come with an English-fluent dedicated concierge team to connect you with the best activities in Tulum. We also share our local guidebook and offer transportation options to help you get around Tulum.

★"...It felt like living in a small dream world."

1970 SQFT / 183 MT2 designed for groups that want to create their own atmosphere in their private jungle paradise (Friends & Family, Masterminds, retreats, team-building adventures…)

☞ Enjoy tap water directly (reverse-osmosis filtered).
☞ Onsite restaurant.
☞ Amazing amenities and gym.
☞ In-house washer-dryer.
☞ Fast and reliable Wifi with coworking space access.
☞ Quality A/C in every room.

Welcome to Villa Ginger! 

A beautiful 2 Bedroom, 3 Bathroom Private Villa with a Flex Space. This lovely home is your personal oasis in Tulum's lush jungles.

This booking includes your private villa with a private pool and outdoor area. You also have your rooftop. This villa is part of a Luxury Jungle Villa Community. For large groups, contact us as we have multiple villas that can be combined.

Up to 6 guests can comfortably stay in this Villa, and visitors are welcome. Details can be found in the House rules.

☞ We are the preferred choice for digital nomads, providing a co-working space with reliable high-speed internet at 200 Mbps.

*Save my listing to your wishlist by clicking on the ❤ icon in the upper-right corner.

*More insights from those who've already discovered the best way to experience Tulum with us.
✭"...Excellent hosts concerned about every detail to make this place a wonderful experience, love it!"
★"...Best place to stay in Tulum, away from the noise yet close enough to be part of it if that's what you desire."

**Property URL**: https://www.mayankey.com/property/692171266714501959/private-luxe-villa-rooftop-private-pool
**Markdown URL**: https://www.mayankey.com/property/692171266714501959/private-luxe-villa-rooftop-private-pool.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,195.836 sq ft



## Pricing & Availability
- **Nightly Rate**: $113.40 - $164.16 (before taxes and fees)
- **Next Available**: Aug 8, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 7, 2026: $113.40 (Not Available) (2 night min)
  - Aug 8, 2026: $113.40 (Available) (2 night min)
  - Aug 9, 2026: $113.40 (Available) (2 night min)
  - Aug 10, 2026: $113.40 (Available) (2 night min)
  - Aug 11, 2026: $113.40 (Available) (2 night min)
  - Aug 12, 2026: $113.40 (Available) (2 night min)
  - Aug 13, 2026: $113.40 (Available) (2 night min)
  - Aug 14, 2026: $113.40 (Available) (2 night min)
  - Aug 15, 2026: $113.40 (Available) (2 night min)
  - Aug 16, 2026: $113.40 (Available) (2 night min)
  - Aug 17, 2026: $113.40 (Available) (2 night min)
  - Aug 18, 2026: $113.40 (Available) (2 night min)
  - Aug 19, 2026: $113.40 (Available) (2 night min)
  - Aug 20, 2026: $113.40 (Available) (2 night min)
  - Aug 21, 2026: $113.40 (Available) (2 night min)
  - Aug 22, 2026: $113.40 (Available) (2 night min)
  - Aug 23, 2026: $113.40 (Available) (2 night min)
  - Aug 24, 2026: $113.40 (Available) (2 night min)
  - Aug 25, 2026: $113.40 (Available) (2 night min)
  - Aug 26, 2026: $113.40 (Available) (2 night min)
  - Aug 27, 2026: $113.40 (Available) (2 night min)
  - Aug 28, 2026: $113.40 (Available) (2 night min)
  - Aug 29, 2026: $113.40 (Available) (2 night min)
  - Aug 30, 2026: $113.40 (Available) (2 night min)
  - Aug 31, 2026: $113.40 (Available) (2 night min)
  - Sep 1, 2026: $113.40 (Available) (2 night min)
  - Sep 2, 2026: $113.40 (Available) (2 night min)
  - Sep 3, 2026: $113.40 (Available) (2 night min)
  - Sep 4, 2026: $113.40 (Available) (2 night min)
  - Sep 5, 2026: $113.40 (Available) (2 night min)
  - Sep 6, 2026: $113.40 (Available) (2 night min)
  - Sep 7, 2026: $113.40 (Available) (2 night min)
  - Sep 8, 2026: $113.40 (Available) (2 night min)
  - Sep 9, 2026: $113.40 (Available) (2 night min)
  - Sep 10, 2026: $113.40 (Available) (2 night min)
  - Sep 11, 2026: $113.40 (Available) (2 night min)
  - Sep 12, 2026: $113.40 (Available) (2 night min)
  - Sep 13, 2026: $113.40 (Available) (2 night min)
  - Sep 14, 2026: $113.40 (Available) (2 night min)
  - Sep 15, 2026: $113.40 (Available) (2 night min)
  - Sep 16, 2026: $113.40 (Available) (2 night min)
  - Sep 17, 2026: $113.40 (Available) (2 night min)
  - Sep 18, 2026: $113.40 (Available) (2 night min)
  - Sep 19, 2026: $113.40 (Available) (2 night min)
  - Sep 20, 2026: $113.40 (Available) (2 night min)
  - Sep 21, 2026: $113.40 (Available) (2 night min)
  - Sep 22, 2026: $113.40 (Available) (2 night min)
  - Sep 23, 2026: $113.40 (Available) (2 night min)
  - Sep 24, 2026: $113.40 (Available) (2 night min)
  - Sep 25, 2026: $113.40 (Available) (2 night min)
  - Sep 26, 2026: $113.40 (Available) (2 night min)
  - Sep 27, 2026: $113.40 (Available) (2 night min)
  - Sep 28, 2026: $113.40 (Available) (2 night min)
  - Sep 29, 2026: $113.40 (Available) (2 night min)
  - Sep 30, 2026: $113.40 (Available) (2 night min)
  - Oct 1, 2026: $113.40 (Available) (2 night min)
  - Oct 2, 2026: $113.40 (Available) (2 night min)
  - Oct 3, 2026: $113.40 (Available) (2 night min)
  - Oct 4, 2026: $113.40 (Available) (2 night min)
  - Oct 5, 2026: $113.40 (Available) (2 night min)
  - Oct 6, 2026: $124.20 (Available) (2 night min)
  - Oct 7, 2026: $126.36 (Available) (2 night min)
  - Oct 8, 2026: $126.36 (Available) (2 night min)
  - Oct 9, 2026: $140.40 (Available) (2 night min)
  - Oct 10, 2026: $140.40 (Available) (2 night min)
  - Oct 11, 2026: $135 (Available) (2 night min)
  - Oct 12, 2026: $115.56 (Available) (2 night min)
  - Oct 13, 2026: $113.40 (Available) (2 night min)
  - Oct 14, 2026: $113.40 (Available) (2 night min)
  - Oct 15, 2026: $113.40 (Available) (2 night min)
  - Oct 16, 2026: $131.76 (Available) (2 night min)
  - Oct 17, 2026: $129.60 (Available) (2 night min)
  - Oct 18, 2026: $127.44 (Available) (2 night min)
  - Oct 19, 2026: $115.56 (Available) (2 night min)
  - Oct 20, 2026: $125.28 (Available) (2 night min)
  - Oct 21, 2026: $113.40 (Available) (2 night min)
  - Oct 22, 2026: $116.64 (Available) (2 night min)
  - Oct 23, 2026: $130.68 (Available) (2 night min)
  - Oct 24, 2026: $133.92 (Available) (2 night min)
  - Oct 25, 2026: $132.84 (Available) (2 night min)
  - Oct 26, 2026: $132.84 (Available) (2 night min)
  - Oct 27, 2026: $133.92 (Available) (2 night min)
  - Oct 28, 2026: $118.80 (Available) (2 night min)
  - Oct 29, 2026: $122.04 (Available) (2 night min)
  - Oct 30, 2026: $139.32 (Available) (2 night min)
  - Oct 31, 2026: $140.40 (Available) (2 night min)
  - Nov 1, 2026: $145.80 (Available) (2 night min)
  - Nov 2, 2026: $146.88 (Available) (2 night min)
  - Nov 3, 2026: $146.88 (Available) (2 night min)
  - Nov 4, 2026: $154.44 (Available) (3 night min)
  - Nov 5, 2026: $164.16 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Tulum, Quintana Roo, MX
- **Postal Code**: 77762
- **Coordinates**: 20.2181875, -87.48781249999999
- **Local Area**: Immerse yourself in the vibrant coastal charm and rich natural heritage of Tulum. Venture nearby to Vesica Tulum Cenote Club for a sophisticated blend of wellness and dining, or take a short drive to plunge into the mesmerizing waters of Cenote Calavera and Cenote Aldea Zamá. The iconic Gran Cenote and the protected wilderness of Parque del Jaguar are also minutes away, offering

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3


## Amenities
- POOL_INDOOR
- POOL_OUTDOOR
- BBQ_AREA
- GARDEN
- BED_LINENS
- IRON
- DRYER
- FREE_PARKING
- SMOKE_DETECTOR
- WIFI
- FRIDGE
- STREET_PARKING
- COMMUNITY_POOL
- TOYS
- DEDICATED_WORKSPACE
- CLEANING_SUPPLIES
- COOKING_BASICS
- DISHES
- HAIR_DRYER
- WASHER
- DISHWASHER
- TV
- KITCHEN
- OVEN
- MICROWAVE
- COFFEE_MAKER
- AIR_CONDITIONING
- HEATING
- STOVE
- BATHTUB



## Guest Services
- **24/7 Concierge**: Available through the MayanKey app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 692171266714501959
- **Property Slug**: private-luxe-villa-rooftop-private-pool

## Booking Information
For more information and to book this property, visit:
https://www.mayankey.com/property/692171266714501959/private-luxe-villa-rooftop-private-pool

Or contact MayanKey customer service for assistance.

---

*Last modified: Aug 7, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
