Tulum, Quintana Roo
Private Luxe Villa | Rooftop | Private Pool
All bookings come with an English-fluent dedicated concierge team to connect you with the best activities in Tulum. We also share our local guidebook and offer transportation options to help you get around Tulum.
★"...It felt like living in a small dream world."
1970 SQFT / 183 MT2 designed for groups that want to create their own atmosphere in their private jungle paradise (Friends & Family, Masterminds, retreats, team-building adventures…)
☞ Enjoy tap water directly (reverse-osmosis filtered).
☞ Onsite restaurant.
☞ Amazing amenities and gym.
☞ In-house washer-dryer.
☞ Fast and reliable Wifi with coworking space access.
☞ Quality A/C in every room.
Welcome to Villa Ginger!
A beautiful 2 Bedroom, 3 Bathroom Private Villa with a Flex Space. This lovely home is your personal oasis in Tulum's lush jungles.
This booking includes your private villa with a private pool and outdoor area. You also have your rooftop. This villa is part of a Luxury Jungle Villa Community. For large groups, contact us as we have multiple villas that can be combined.
Up to 6 guests can comfortably stay in this Villa, and visitors are welcome. Details can be found in the House rules.
☞ We are the preferred choice for digital nomads, providing a co-working space with reliable high-speed internet at 200 Mbps.
*Save my listing to your wishlist by clicking on the ❤ icon in the upper-right corner.
*More insights from those who've already discovered the best way to experience Tulum with us.
✭"...Excellent hosts concerned about every detail to make this place a wonderful experience, love it!"
★"...Best place to stay in Tulum, away from the noise yet close enough to be part of it if that's what you desire."
All bookings come with an English-fluent dedicated concierge team to connect you with the best activities in Tulum. We also share our local guidebook and offer transportation options to help you get around Tulum.
★"...It felt like living in a small dream world."
1970 SQFT / 183 MT2 designed for groups that want to create their own atmosphere in their private jungle paradise (Friends & Family, Masterminds, retreats, team-building adventures…)
☞ Enjoy tap water directly (reverse-osmosis filtered).
☞ Onsite restaurant.
☞ Amazing amenities and gym.
☞ In-house washer-dryer.
☞ Fast and reliable Wifi with coworking space access.
☞ Quality A/C in every room.
Welcome to Villa Ginger!
A beautiful 2 Bedroom, 3 Bathroom Private Villa with a Flex Space. This lovely home is your personal oasis in Tulum's lush jungles.
This booking includes your private villa with a private pool and outdoor area. You also have your rooftop. This villa is part of a Luxury Jungle Villa Community. For large groups, contact us as we have multiple villas that can be combined.
Up to 6 guests can comfortably stay in this Villa, and visitors are welcome. Details can be found in the House rules.
☞ We are the preferred choice for digital nomads, providing a co-working space with reliable high-speed internet at 200 Mbps.
*Save my listing to your wishlist by clicking on the ❤ icon in the upper-right corner.
*More insights from those who've already discovered the best way to experience Tulum with us.
✭"...Excellent hosts concerned about every detail to make this place a wonderful experience, love it!"
★"...Best place to stay in Tulum, away from the noise yet close enough to be part of it if that's what you desire."
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 7, 2026 | $113.40 | Not Available | 2 |
| Aug 8, 2026 | $113.40 | Available | 2 |
| Aug 9, 2026 | $113.40 | Available | 2 |
| Aug 10, 2026 | $113.40 | Available | 2 |
| Aug 11, 2026 | $113.40 | Available | 2 |
| Aug 12, 2026 | $113.40 | Available | 2 |
| Aug 13, 2026 | $113.40 | Available | 2 |
| Aug 14, 2026 | $113.40 | Available | 2 |
| Aug 15, 2026 | $113.40 | Available | 2 |
| Aug 16, 2026 | $113.40 | Available | 2 |
| Aug 17, 2026 | $113.40 | Available | 2 |
| Aug 18, 2026 | $113.40 | Available | 2 |
| Aug 19, 2026 | $113.40 | Available | 2 |
| Aug 20, 2026 | $113.40 | Available | 2 |
| Aug 21, 2026 | $113.40 | Available | 2 |
| Aug 22, 2026 | $113.40 | Available | 2 |
| Aug 23, 2026 | $113.40 | Available | 2 |
| Aug 24, 2026 | $113.40 | Available | 2 |
| Aug 25, 2026 | $113.40 | Available | 2 |
| Aug 26, 2026 | $113.40 | Available | 2 |
| Aug 27, 2026 | $113.40 | Available | 2 |
| Aug 28, 2026 | $113.40 | Available | 2 |
| Aug 29, 2026 | $113.40 | Available | 2 |
| Aug 30, 2026 | $113.40 | Available | 2 |
| Aug 31, 2026 | $113.40 | Available | 2 |
| Sep 1, 2026 | $113.40 | Available | 2 |
| Sep 2, 2026 | $113.40 | Available | 2 |
| Sep 3, 2026 | $113.40 | Available | 2 |
| Sep 4, 2026 | $113.40 | Available | 2 |
| Sep 5, 2026 | $113.40 | Available | 2 |
| Sep 6, 2026 | $113.40 | Available | 2 |
| Sep 7, 2026 | $113.40 | Available | 2 |
| Sep 8, 2026 | $113.40 | Available | 2 |
| Sep 9, 2026 | $113.40 | Available | 2 |
| Sep 10, 2026 | $113.40 | Available | 2 |
| Sep 11, 2026 | $113.40 | Available | 2 |
| Sep 12, 2026 | $113.40 | Available | 2 |
| Sep 13, 2026 | $113.40 | Available | 2 |
| Sep 14, 2026 | $113.40 | Available | 2 |
| Sep 15, 2026 | $113.40 | Available | 2 |
| Sep 16, 2026 | $113.40 | Available | 2 |
| Sep 17, 2026 | $113.40 | Available | 2 |
| Sep 18, 2026 | $113.40 | Available | 2 |
| Sep 19, 2026 | $113.40 | Available | 2 |
| Sep 20, 2026 | $113.40 | Available | 2 |
| Sep 21, 2026 | $113.40 | Available | 2 |
| Sep 22, 2026 | $113.40 | Available | 2 |
| Sep 23, 2026 | $113.40 | Available | 2 |
| Sep 24, 2026 | $113.40 | Available | 2 |
| Sep 25, 2026 | $113.40 | Available | 2 |
| Sep 26, 2026 | $113.40 | Available | 2 |
| Sep 27, 2026 | $113.40 | Available | 2 |
| Sep 28, 2026 | $113.40 | Available | 2 |
| Sep 29, 2026 | $113.40 | Available | 2 |
| Sep 30, 2026 | $113.40 | Available | 2 |
| Oct 1, 2026 | $113.40 | Available | 2 |
| Oct 2, 2026 | $113.40 | Available | 2 |
| Oct 3, 2026 | $113.40 | Available | 2 |
| Oct 4, 2026 | $113.40 | Available | 2 |
| Oct 5, 2026 | $113.40 | Available | 2 |
| Oct 6, 2026 | $124.20 | Available | 2 |
| Oct 7, 2026 | $126.36 | Available | 2 |
| Oct 8, 2026 | $126.36 | Available | 2 |
| Oct 9, 2026 | $140.40 | Available | 2 |
| Oct 10, 2026 | $140.40 | Available | 2 |
| Oct 11, 2026 | $135 | Available | 2 |
| Oct 12, 2026 | $115.56 | Available | 2 |
| Oct 13, 2026 | $113.40 | Available | 2 |
| Oct 14, 2026 | $113.40 | Available | 2 |
| Oct 15, 2026 | $113.40 | Available | 2 |
| Oct 16, 2026 | $131.76 | Available | 2 |
| Oct 17, 2026 | $129.60 | Available | 2 |
| Oct 18, 2026 | $127.44 | Available | 2 |
| Oct 19, 2026 | $115.56 | Available | 2 |
| Oct 20, 2026 | $125.28 | Available | 2 |
| Oct 21, 2026 | $113.40 | Available | 2 |
| Oct 22, 2026 | $116.64 | Available | 2 |
| Oct 23, 2026 | $130.68 | Available | 2 |
| Oct 24, 2026 | $133.92 | Available | 2 |
| Oct 25, 2026 | $132.84 | Available | 2 |
| Oct 26, 2026 | $132.84 | Available | 2 |
| Oct 27, 2026 | $133.92 | Available | 2 |
| Oct 28, 2026 | $118.80 | Available | 2 |
| Oct 29, 2026 | $122.04 | Available | 2 |
| Oct 30, 2026 | $139.32 | Available | 2 |
| Oct 31, 2026 | $140.40 | Available | 2 |
| Nov 1, 2026 | $145.80 | Available | 2 |
| Nov 2, 2026 | $146.88 | Available | 2 |
| Nov 3, 2026 | $146.88 | Available | 2 |
| Nov 4, 2026 | $154.44 | Available | 3 |
| Nov 5, 2026 | $164.16 | Available | 3 |
What this home offers
Where you’ll be
Tulum, Quintana Roo, 77762, MX
Immerse yourself in the vibrant coastal charm and rich natural heritage of Tulum. Venture nearby to Vesica Tulum Cenote Club for a sophisticated blend of wellness and dining, or take a short drive to plunge into the mesmerizing waters of Cenote Calavera and Cenote Aldea Zamá. The iconic Gran Cenote and the protected wilderness of Parque del Jaguar are also minutes away, offering
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.









